Specification
DriveMode | Electric |
|
Drivingmode | Stand/Step | |
RatedloadCapacity | 1500Kg | Kg |
loadCenterDistance | 550 | mm |
WheelMaterial | PU{ |
|
| Polyurethane) |
|
Hoistspeed | 72 | mm/Sec |
maximum travelling | 110 |
|
speed |
| mm/sec |
FrontWheel | 80X70 | mm |
RearWheel | 100x50 | mm |
DrivingWheel | 250 x75 | mm |
liftingHeight | 3500 | mm |
DoorFrameHeight | 1818 | mm |
DoorFrameMax.Working | 3068 |
|
Height |
| mm |
Forklength | 1150mm | mm |
ForkOutSideWidth | 545 | mm |
(Forkloadcenterdistance) |
|
|
ForkloadCenterDistance | 550 | mm |
ForkSpanwidth | 500 | mm |
Typeoffork | Rectangular |
|
OverallWidth | 845 | mm |
OverallLength | 2480 | mm |
OverallHeightWithforkinLowestposition | 90 |
mm |
TurningRadius | 1588 | mm |
Overallmotor | 50 | LPM |
DrivingSpeed | 4.5I3.5 | mm |
liftingSpeed | 120mm/ |
|
| 100mm | per/Sec |
Climbinggradient | 7mm/5mm | mm |
Gradient | 3.5 | Mtr |
Brakemode | Electronic |
|
| Brake |
|
BatteryVoltage/Rated | 24/210 |
|
Capacity |
| V/ah |
Drivingmotor | 1.2 | Kw |
liftingmotor | 2.2 | Kw |
NW/Gw{TotalWait) | 1038 | Kg. |