Specification | ||
Capacity | kg | 1000 |
LoadCenter Distance | mm | 460 |
LiftingHeight | mm | 1600 |
ForkLowestHeight | mm | 86 |
ForkLength | mm | 1150 |
Overalllength | mm | 1585 |
Forkadjustablewith | mm | 320/680 |
OverallWidth | mm | 1045 |
Turningradius | mm | 1480 |
LiftingSpeed,no-load/fullload | mm/s | 120/100 |
Liftingmotor | V/Kw | 12/1.6 |
Battery | V/Kw | 12/120 |
Charger | V/A |
|
NetWeight | Kg | 468 |
|
|
|
lOOOkg(SemiBattery) | 1150mmX320-680mm(Fork) | 1,10,000 |
| 1600mm(LiftingHeight) |
|
lOOOkg(SemiBattery) | 1150mmX320-680mm(Fork) | 1,35,000 |
| 3000 mm(LiftingHeight) |
|
lOOOkg(SemiBattery) | 1150mmX320-680mm(Fork) | 1,45,000 |
| 3500 mm(LiftingHeight) |
|